Welcome To Apple/iphone Mobile Get Apple iPhone 6 Plus specification & market price below, before seen let we know something about...
Welcome To Apple/iphone Mobile
Must read: All Apple iPhone unlocking solutions for free.
At present, Mobile phone or cell phone is a part and per cell of human life. Because we cannot think a day without communication and mobile phone is the best medium of communication. We need mobile phone in every single moment because mobile phone is used not only for talk,
We use mobile phone to use internet, camera, audio-video, calculate, calendar, alarm clock, see time and date, send SMS, MMS, data and file, share picture and so on. For this, we cannot think a day without a good quality of cell phone.
Yes, Good quality.
We all know, there are many cell phone or mobile companies in the world and it is very hard to choose and buy original and good quality of mobile phone amount the various kinds of low quality cell phone and companies. I will suggest you to justify before buy your mobile phone. To help your justification and comparisons from one mobile to another mobile phone, I will give you the details specification of Apple Mobile phone so that you can compare easily with the another mobile phones specification. You can also buy original and good quality of call phone from here if you wish.
Keep in mind that, a good quality of mobile phone (Smart phone) can change your life style. Because mobile phone use various purpose as, student can use his phone for his educative value and a officer will use to his official work. A good quality of mobile phone’s positive use can increase your knowledge of information technology. So I will suggest you again to buy a good quality of mobile phone.
Here I will show you a details specification and market price of Apple iPhone 6 Plus Mobile. You can buy your phones original accessories from us by clicking here. Now lets we see….
Apple iPhone 6 Plus specification & market price
Phone Model: Apple iPhone 6 Plus
Apple iPhone 6 Plus price in USA: $299
Brand: Apple iPhone
Display Details | |
Display Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Display Dimension | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) |
Display Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multi touch | Yes |
Display Protection | Ion-strengthened glass, oleophobic coating – Display Zoom |
Color | Silver, Gold, Space Gray,16M |
SIM Card Details | Nano-SIM – Fingerprint sensor (Touch ID) – Apple Pay (Visa, MasterCard, AMEX certified) |
Network Type | |
Networking Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 – A1522 (GSM), A1522 (CDMA), A1524 CDMA 800 / 1700 / 1900 / 2100 – A1522 (CDMA), A1524 |
3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1522 (GSM), A1522 (CDMA), A1524 CDMA2000 1xEV-DO – A1522 (CDMA), A1524 TD-SCDMA 1900 / 2000 – A1524 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1522 GSM, A1522 CDMA LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) – A1524 |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, EV-DORev.A 3.1 Mbps |
GPRS | Yes |
EDGE | Yes |
Body Size | 5.5 inches (~67.8% screen-to-body ratio) |
Platform Type | |
Operating System | iOS 8, upgradable to iOS 8.2 |
Chipset Type | Apple A8 |
CPU Type | Dual-core 1.4 GHz Cyclone (ARM v8-based) |
GPU Type | PowerVR GX6450 (quad-core graphics) |
Memory Details | |
External memory Size | No |
Internal memory Size | 16/64/128 GB, 1 GB RAM |
Phone Book Size | Yes |
Call Records Size | Yes |
Camera Details | |
Primary Camera Type | 8 MP, 3264 x 2448 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash, |
Camera Features- Photo | 1/3” sensor size, 1.5µm pixel size, geo-tagging, simultaneous HD video and image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Video Type | 1080p@60fps, 720p@240fps, optical stabilization |
Secondary Camera Type | 1.2 MP, 720p@30fps, face detection, HDR, FaceTime over Wi-Fi or Cellular |
Flash | Yes |
Zoom | Yes |
Sound Details | |
Alert types | Vibration, proprietary ringtones |
Loudspeaker Type | Yes |
Jack | Yes |
Headphones Type | Yes |
Media | |
Audio Capacity | Audio Playing Format: Audio formats supported: AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAV User-configurable maximum volume limit |
Video Capacity | Video Playing Format: AirPlay Mirroring, photos, audio, and video out to Apple TV (2nd generation or later) Video mirroring and video out support: Up to 1080p through Lightning Digital AV Adapter and Lightning to VGA Adapter (adapters sold separately) Video formats supported: H.264 video up to 1080p, 60 frames per second, High Profile level 4.2 with AAC-LC audio up to 160 Kbps, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; MPEG-4 video up to 2.5 Mbps, 640 by 480 pixels, 30 frames per second, Simple Profile with AAC-LC audio up to 160 Kbps per channel, 48kHz, stereo audio in .m4v, .mp4, and .mov file formats; Motion JPEG (M-JPEG) up to 35 Mbps, 1280 by 720 pixels, 30 frames per second, audio in ulaw, PCM stereo audio in .avi file format |
Battery Details | |
Battery Capacity | Non-removable Li-Ion 2915mAh battery |
Stand-by | Up to 384 hours (3G) |
Talk time | Up to 24 hours (3G) |
Music play | Up to 80 hours |
Weight Details | 172 g (6.07 oz) |
Sensors Details | Compass/Magnetometer: No,Proximity, sensor: Yes, Accelerometer: Yes,Ambient light, sensor: Yes, Gyroscope: Yes, Barometer: Yes, Temperature sensor: No |
Connection Details | |
Wi-Fi/WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth Type | v4.0, A2DP, LE |
GPS Type | Yes, with A-GPS, GLONASS |
USB Type | v2.0, reversible connector |
NFC | Yes (Apple Pay only) |
Radio Type | No |
Messaging Type | iMessage, SMS (threaded view), MMS, Email, Push Email |
Browser Type | HTML5 (Safari) |
Games Type | Yes |
Java Type | Yes – Active noise cancellation with dedicated mic – Siri natural language commands and dictation – iCloud cloud service – iCloud Keychain – TV-out – Maps – iBooks PDF reader – Audio/video player/editor – Organizer – Document viewer/editor – Photo viewer/editor – Voice memo/dial/command – Predictive text input |
See our mobile store
Now a day IPHONE Mobile has become more popular than any other mobile. People know that mobile phone is the important part of their daily life and so they prefer to use IPHONE Phone. Moreover IPHONE mobile is really easy to use. IPHONE always use the best technology to make their phone standard. Now IPHONE Phone is very popular to the people of all ages. Such as, a student uses IPHONE mobile to use dictionary, educational app, for browsing internet to increase his knowledge. IPHONE can be used in official and personal purposes. So I will suggest you to choose your desired IPHONE mobile phone. The specifications will help you to make it easier.
Hope you have got the clear Idea and details specification of Apple iPhone 6 Plus Mobile specification and its market price. Click here to get free unlock code instruction and Reset code instruction. Visit here to download necessary software for your pc and mobile.
Notice: I have collect this mobiles details specification and market price of Apple iPhone 6 Plus from local stall. You know that all products market price can ups and down at any time. So it can’t be same from your market price. Only you can assume or get an idea about the market price from you.
If you wish to buy your cell phone from here, You can contact us.
Oh yes, don’t forget to share this post to your friends.
COMMENTS