Now a day Asus Mobile has become more popular than any other mobile. People know that mobile phone is the important part of their daily life and so they prefer to use Asus Mobile Phone. Moreover Asus mobile is really easy to use. Asus always use the best technology to make their phone standard. Now Asus Phone is very popular to the people of all ages. Such as, a student uses Asus mobile to use dictionary, educational app, for browsing internet to increase his knowledge. Asus can be used in official and personal purposes. So I will suggest you to choose your desired Asus mobile phone. The specifications will help you to make it easier.
Keep in mind that, a good quality of mobile phone (Smart phone) can change your life style. Because mobile phone use various purpose as, student can use his phone for his educative value and a officer will use to his official work. A good quality of mobile phone’s positive use can increase your knowledge of information technology. So I will suggest you again to buy a good quality of mobile phone. If you wish to buy your cell phone from here, You can contact us.
So I will suggest you to choose your desired Asus mobile phone. The specifications will help you to make it easier. Thank you.
Display Details | |
Display Technology | IPS capacitive touchscreen, 16M colors |
Display Dimension | 148.1 x 71.5 x 10.9 mm (5.83 x 2.81 x 0.43 in) |
Display Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multi touch | Yes |
Display Protection | Corning Gorilla Glass 3 – Asus ZenUI |
Color | Charcoal Black, Pearl White, Cherry Red |
SIM Card Details | Micro SIM |
Network Type | |
Networking Technology | GSM / HSPA/ LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 28(700) – Taiwan LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800) – Global |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Body Size | 5.0 inches (~65.1% screen-to-body ratio) |
Platform Type | |
Operating System | Android OS, v5.0 (Lollipop) |
Chipset Type | Intel Atom Z2560 |
CPU Type | Dual-core 1.6 GHz |
GPU Type | PowerVR SGX544MP2 |
Memory Details | |
External memory Size | microSD, up to 64 GB |
Internal memory Size | 16 GB, 2 GB RAM |
Camera Details | |
Primary Camera Type | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Camera Features- Photo | Geo-tagging, touch focus, face detection, panorama, HDR |
Video Type | 1080p@30fps |
Secondary Camera Type | 2 MP |
Flash | Yes |
Zoom | Yes |
Sound Details | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker Type | Yes |
Jack | 3.5mm jack |
Headphones Type | 3.5mm |
Media | |
Audio Capacity | Yes |
Video Capacity | Yes |
Battery Details | |
Battery Capacity | Non-removable Li-Ion 2500mAh battery |
Stand-by | Up to 360 hours (3G) |
Talk time | Up to 28 hours (3G) |
Weight Details | 155 g (5.47 oz) |
Sensors Details | Accelerometer, proximity, compass |
Connection Details | |
Wi-Fi/WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth Type | v4.1, A2DP, EDR |
GPS Type | Yes, with A-GPS; GLONASS |
USB Type | microUSB v2.0 |
Radio Type | TBC |
Messaging Type | SMS(threaded view), MMS, Email, Push Email, IM |
Browser Type | HTML5 |
Java Type | Yes, via Java MIDP emulator – 5GB free lifetime ASUS WebStorage – MP3/WAV/eAAC+ player – MP4/H.264 player – Document viewer – Photo/video editor |
Phone Model: Asus Zenfone 2 ZE500CL
Asus Zenfone 2 ZE500CL price in USA: $ USD
Brand: Asus
Here I will show you a details specification and market price of Asus Zenfone 2 ZE500CL full specifications. You can buy your phones original accessories from us by clicking here. Now lets we see…
Hope you have got the clear Idea and details specification of Asus Zenfone 2 ZE500CL Mobile specification. Click here to get free unlock code instruction and Reset code instruction. Visit here to download necessary software for your pc and mobile.
Notice: I have collect this mobiles details specification and market price of Asus Zenfone 2 ZE500CL from local stall. You know that all products market price can ups and down at any time. So it can’t be same from your market price. Only you can assume or get an idea about the market price from you.
Oh yes, don’t forget to share this post to your friends.
Read More…
Asus Fonepad 7 FE375CL specification & market price
Asus Pegasus specification & market price
Asus Pegasus 2 Plus specification & market price
No comments:
Post a Comment
Do not try to spam